|  
                   
				    
				  Coil over spring for sale. 
				  All are used, some like new, some not so much. Most of the red 
				  springs are Eibach, black springs are mostly Rockwell or Falkner. 2.0" and 
				  2.25" inside diameters. 
				    
				  Pricing for springs 
				  (unless noted different in 
				  list) 
				  4" or 5" length spring = 
				  $80/pair 
				  6" to 10" = $65/pair 
				  
					  
						  | 
				   Shipping and handling 
				  USPS Priority Mail Flat 
				  Rate boxes to anywhere in US (no international orders) 
				  1 to 3 pairs (If will fit 
				  in Flat Rate medium box) 
						  = $13.00 S&H 
				  		 | 
					   
				   
				    
				  Coil over springs 2.0" 
				  ID 
				  
					  
						  |   | 
						   | 
						    | 
						   | 
						   | 
						   | 
					   
					  
						   | 
						  Length in. | 
						  Pounds | 
						  Brand | 
						  Color | 
						    | 
					   
					  
						   | 
						  4 | 
						  1000 | 
						  Hypercoil | 
						  blue | 
						  ($100/pair) | 
					   
					  
						   | 
						  5 | 
						  400 | 
						   | 
						  black | 
						   | 
					   
					  
						   | 
						  5 | 
						  750 | 
						  Eibach | 
						  red | 
						   | 
					   
					  
						   | 
						   | 
						   | 
						   | 
						   | 
						   | 
					   
				   
				    
				    
				  Coil over springs 2.25" 
				  ID 
				  
					  
						  |   | 
						    | 
						    | 
						   | 
						   | 
					   
					  
						   | 
						  Length in. | 
						  Pounds/in. | 
						  Brand | 
						  Color | 
						    | 
					   
					  
						   | 
						  4 | 
						  350 | 
						  Eibach | 
						  red | 
					   
					  
						   | 
						  4 | 
						  375 | 
						  Eibach | 
						  red | 
					   
					  
						   | 
						  4 | 
						  450 | 
						  Eibach | 
						  red | 
					   
					  
						   | 
						  4 | 
						  550 | 
						  Eibach | 
						  red | 
					   
					  
						   | 
						  4 | 
						  550 | 
						  Eibach | 
						  red | 
					   
					  
						   | 
						  4 | 
						  700 | 
						  Eibach | 
						  red | 
					   
					  
						   | 
						  4 | 
						  750 | 
						  Eibach | 
						  red | 
					   
					  
						   | 
						  4 | 
						  750 | 
						  Eibach | 
						  red | 
					   
					  
						   | 
						  4 | 
						  900 | 
						   | 
						  black | 
					   
					  
						   | 
						  4 | 
						  1100 | 
						   | 
						  black | 
					   
					  
						   | 
						  4 | 
						  1200 | 
						   | 
						  black | 
					   
					  
						   | 
						  4 | 
						  1300 | 
						   | 
						  black | 
					   
					  
						   | 
						   | 
						   | 
						   | 
						   | 
					   
					  
						   | 
						   | 
						   | 
						   | 
						   | 
					   
					  
						   | 
						  5 | 
						  350 | 
						  Eibach | 
						  red | 
					   
					  
						   | 
						  5 | 
						  400 | 
						   | 
						  gold | 
					   
					  
						   | 
						  5 | 
						  400 | 
						   | 
						  black | 
					   
					  
						   | 
						  5 | 
						  500 | 
						  Eibach | 
						  red | 
					   
					  
						   | 
						  5 | 
						  550 | 
						   | 
						  black | 
					   
					  
						   | 
						  5 | 
						  700 | 
						  Eibach | 
						  red | 
					   
					  
						   | 
						   | 
						   | 
						   | 
						   | 
					   
					  
						   | 
						   | 
						   | 
						   | 
						   | 
					   
					  
						   | 
						    | 
						    | 
						    | 
						    | 
					   
					  
						   | 
						  6 | 
						  250 | 
						   | 
						  black | 
					   
					  
						   | 
						  6 | 
						  275 | 
						   | 
						  black | 
					   
					  
						   | 
						  6 | 
						  375 | 
						   | 
						  black | 
					   
					  
						   | 
						  6 | 
						  450 | 
						  Eibach | 
						  red | 
					   
					  
						   | 
						  6 | 
						  450 | 
						   | 
						  black | 
					   
					  
						   | 
						  6 | 
						  450 | 
						   | 
						  black | 
					   
					  
						   | 
						  6 | 
						  450 | 
						   | 
						  black | 
					   
					  
						   | 
						  6 | 
						  500 | 
						   | 
						  black | 
					   
					  
						   | 
						  6 | 
						  500 | 
						   | 
						  black | 
					   
					  
						   | 
						  6 | 
						  525 | 
						   | 
						  black | 
					   
					  
						   | 
						  6 | 
						  550 | 
						   | 
						  red | 
					   
					  
						   | 
						  6 | 
						  550 | 
						   | 
						  black | 
					   
					  
						   | 
						  6 | 
						  600 | 
						   | 
						  black | 
					   
					  
						   | 
						  6 | 
						  600 | 
						   | 
						  black | 
					   
					  
						   | 
						  6 | 
						  600 | 
						   | 
						  black | 
					   
					  
						   | 
						  6 | 
						  670 | 
						   | 
						  black | 
					   
					  
						   | 
						  6 | 
						  750 | 
						   | 
						  black | 
					   
					  
						   | 
						   | 
						   | 
						   | 
						   | 
					   
					  
						   | 
						   | 
						   | 
						   | 
						   | 
					   
					  
						   | 
						  7 | 
						  200 | 
						   | 
						  black | 
					   
					  
						   | 
						  7 | 
						  350 | 
						   | 
						  black | 
					   
					  
						   | 
						  7 | 
						  500 | 
						   | 
						  blue | 
					   
					  
						   | 
						  7 | 
						  600 | 
						   | 
						  black | 
					   
					  
						   | 
						  7 | 
						  700 | 
						   | 
						  black | 
					   
					  
						   | 
						   | 
						   | 
						   | 
						   | 
					   
					  
						   | 
						   | 
						   | 
						   | 
						   | 
					   
					  
						   | 
						  8 | 
						  275 | 
						   | 
						  black | 
						   | 
					   
					  
						   | 
						  8 | 
						  400 | 
						   | 
						  black | 
						   | 
					   
					  
						   | 
						  8 | 
						  400 | 
						   | 
						  red | 
						   | 
					   
					  
						   | 
						  8 | 
						  600 | 
						   | 
						  black | 
						   | 
					   
					  
						   | 
						   | 
						   | 
						   | 
						   | 
						   | 
					   
					  
						   | 
						   | 
						   | 
						   | 
						   | 
						   | 
					   
					  
						   | 
						  9 | 
						  500 | 
						  Eibach | 
						  red | 
						   | 
					   
					  
						   | 
						  9 | 
						  600 | 
						   | 
						  blue | 
						   | 
					   
					  
						   | 
						   | 
						   | 
						   | 
						   | 
						   | 
					   
					  
						   | 
						   | 
						  Coil over  | 
						  Springs | 
						  2.5" dia. | 
						   | 
					   
					  
						   | 
						  10 | 
						  350 | 
						   | 
						  blue | 
						   | 
					   
					  
						   | 
						  10 | 
						  400 | 
						   | 
						  blue | 
						   | 
					   
					  
						   | 
						   | 
						   | 
						   | 
						   | 
						   | 
					   
					  
						   | 
						   | 
						   | 
						   | 
						   | 
						   | 
					   
					  
						   | 
						   | 
						   | 
						   | 
						   | 
						   | 
					   
				   
				       
                   
                   
                    
                 |